Warning: Trying to access array offset on null in /home/eladwpdevco/public_html/ituran-dev/public_html/wp-content/themes/ituran/inc/flexible-strips.php on line 206
Solution to new regulations for transport of hazardous materials
Ituran provides a unified package of solutions that fully meets all Ministry of Transport requirements for the transport of hazardous materials.
The solutions are based on GPS/GPRS technologies that provide pinpoint positioning and large data transmission bandwidth, as well as professional knowledge and experience gained over many years.
Following are Ministry of Transport requirements and capabilities of the Ituran Hazardous Materials solutions package:
| Requirement | Ituran Hazardous Materials Solutions Package |
| Connects to GPS location unit | Ituran’s Starlink location system is based on GPS/GPRS technologies.The system has been our standard installation since mid-2009. |
| Management of vehicle location center (internally or as external service) | Ituran fleet management software, whether internal or web interface, enables the rapid establishment of a location center.Location-center services can be purchased from Ituran, including combined elements of each. |
| Saves location data for each vehicle for one year | Included in Ituran fleet management system. No limitation on history storage with LAN software. |
| Distress button in vehicle | Dedicated solution: Ituran distress button system – the distress message can reach customer’s location center and Ituran’s location center operations. |
| Individual-driver access codes plus automatic alert in case of unauthorized vehicle movement | Dedicated solution: Ituran’s driver identification system (via personal key or employee card). |
| Automatic alert in case of deviation from virtual zone | Included in Ituran’s fleet management app. |
| Automatic alert in case of collision incident. | Dedicated solution: Ituran SOS based on a three-dimensional motion sensor and which is the basis for Ituran SAFETY driver behavior assessment control. |
| Automatic alert in case of door opening during travel | Included in Ituran Fleet Management System (requires connection to latch switches) |
| Location of tractors and semi-trailers | Dedicated solution: Ituran TRAILER, based on GPS unit with battery sufficient for 4 months without connection to vehicle electrical system. |
| Indicators for speed exceptions and sudden acceleration and braking | Dedicated solution: Ituran SAFETY, driver behavior assessment control based on three-dimensional motion sensor. |
| Direct voice channel between vehicle and location center | Dedicated solution: Ituran STAR, the location system that acts as a hands-free two-way voice module between vehicle and the Ituran or customer’s location center. |
| Activation of hazardous materials procedure by location center if required | The Ituran location center applies operational work procedures learned by training and direct experience. The Ituran location center has more than 15 years of operational experience. |


